

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above 

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.6);Alpha(style=0,opacity=90);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=600		// The time delay for menus to remain visible
followspeed=0	// Follow Scrolling speed//
followrate=0		// Follow Scrolling Rate
suboffset_top=1;		// Sub menu offset Top position 
suboffset_left=4;	// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"043181",			// Mouse Off Font Color
"C7DDF5",			// Mouse Off Background Color
"C12F3F",			// Mouse On Font Color
"8CB9EB",		// Mouse On Background Color
"000000",		// Menu Border Color 
11,			// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Arial",		// Font Name
,			// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
"ffffff",			// 3D Border & Separator bar
"8CB9EB",			// 3D High Color
"6BA0E2",		// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,			// Current Page Item Background Color (leave this blank to disable)
,		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",		// Menu Header Background Color (Leave blank if headers are not needed)
,			// Menu Item Separator Color
]

style2=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"043181",			// Mouse Off Font Color
"C7DDF5",			// Mouse Off Background Color
"C12F3F",			// Mouse On Font Color
"8CB9EB",		// Mouse On Background Color
"000000",		// Menu Border Color 
11,			// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",			// Font Weight (bold or normal)
"Arial",		// Font Name
2,			// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
"ffffff",			// 3D Border & Separator bar
"8CB9EB",			// 3D High Color
"6BA0E2",		// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,			// Current Page Item Background Color (leave this blank to disable)
,		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",		// Menu Header Background Color (Leave blank if headers are not needed)
"images/in-r2rgt-tile.gif",			// Menu Item Separator Color
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",		// Menu Name - This is needed in order for the menu to be called
,			// Menu Top - The Top position of the menu in pixels
,			// Menu Left - The Left position of the menu in pixels
,			// Menu Width - Menus width in pixels
,			// Menu Border Width 
,			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of

 style1,			// Properties Array - this is set higher up, as above
1,			// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
,			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,			// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
, 			// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,			// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,			// Position of TOP sub image left:center:right
,			// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,			// Right To Left - Used in Hebrew for example. (1=on/0=off)
,			// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,			// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,			// Background image for menu when BGColor set to transparent.
,			// Scrollable Menu
,			// Reserved for future use

,"<img src='images/product_normal.jpg'>","show-menu=product",,"",30

])

addmenu(menu=["product",
		,,130,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Robotics >>","show-menu=robotics",,,1
		,"Mechatronics & Automation","mech.htm",,,1
		,"Embedded Systems","embed.htm",,,1
		,"VLSI","vlsi.htm",,,1
		,"DSP","dsp.htm",,,1
		,"Process Control","process-control.htm",,,1
		,"Environment","environ.htm",,,1
		,"General Lab","gen_lab_equip.htm",,,1
		,"Surface and Interfacial Tensiometer","surf_int_tens.htm",,,1
		,"Sensors","sensors.htm",,,1
		,"Wireless Communication and RFID","communication.htm",,,1
		])
addmenu(menu=["robotics",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Robotic Arm System","robotics.htm#arm",,,1
		,"&nbsp;&nbsp;Hexcrawler Robot","robotics.htm#hexcrawler",,,1
		,"&nbsp;&nbsp;Tilt Pan System","robotics.htm#pan",,,1
		,"&nbsp;&nbsp;Boe-Bot Robot","robot.htm#boebot",,,1
		,"&nbsp;&nbsp;Penguin Biped Robot","robot.htm#Penguin",,,1
		,"&nbsp;&nbsp;POB-EYE & Robot","pob.htm",,,1
		,"&nbsp;&nbsp;Hitec Servos & R/C","hitec.htm",,,1
		,"&nbsp;&nbsp;Robotic Sensors","sensors.htm",,,1
		])
addmenu(menu=["drying1",
		,,,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Partners","drying_partners.htm",,,1
		,"&nbsp;&nbsp;Adaptive Research","drying_adap_research.htm",,,1
		,"&nbsp;&nbsp;Technology Packages","drying_technology_packages.htm",,,1
		,"&nbsp;&nbsp;Demonstration/Case Studies","drying_demonstration.htm",,,1
		,"&nbsp;&nbsp;Trainings/Manuals","drying_training_manuals.htm",,,1
		,"&nbsp;&nbsp;Publications","publications.htm#drying",,,1
		,"&nbsp;&nbsp;Seminars","pv_semi_wrkshps_confer.htm",,,1
		])

addmenu(menu=["briquetting1",
		,,,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"&nbsp;&nbsp;Partners","briquetting_partners.htm",,,1
		,"&nbsp;&nbsp;Adaptive Research","briquetting_adap_research.htm",,,1
		,"&nbsp;&nbsp;Technology Packages","briquetting_technology_packages.htm",,,1
		,"&nbsp;&nbsp;Demonstration/Case Studies","briquetting_demonstration.htm",,,1
		,"&nbsp;&nbsp;Trainings/Manuals","briquetting_training_manuals.htm",,,1
		,"&nbsp;&nbsp;Publications","publications.htm#biomass",,,1
		,"&nbsp;&nbsp;Seminars","pv_semi_wrkshps_confer.htm",,,1
		])

dumpmenus()